| Name | Date Of Birth | Last Updated |
|---|---|---|
| ACHENBACH, Anna Maria | ||
| ACHENBACH, Maria Elisabeth | ||
| ADAMS, Hopewell | ||
| ADAMS, Jane | 1760 | |
| ALLEN, Elizabeth | 1660 | |
| ANDREWS, Drucilla | abt. 1858 | |
| ANDREWS, John W. | abt. 1841 | |
| ANDREWS, Louisa | abt. 1843 | |
| ANDREWS, Margaret Elizabeth | November 16, 1834 | |
| ANDREWS, Mary C. | abt. 1845 | |
| ANDREWS, Rachael A. | abt. 1850 | |
| ANDREWS, Samuel L. | abt. 1847 | |
| ANDREWS, Samuel | 1803 | |
| ANDREWS, Sarah | abt. 1839 | |
| ARNOLD, Jeff | Private | |
| ARNOLD, Unknown | Private | |
| AULL, Marian | abt. 1515 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| BARBOUR, Aubry | Private | |
| BARBOUR, John William | December 15, 1861 | |
| BARNETT, David | ||
| BARNETTE, Sarah | ||
| BEISMANN, Charles | 1861 | |
| BEISMANN, Julia | 1851 | |
| BEISMANN, William | 1857 | |
| BELL, George | ||
| BELL, Margaret | 1706 | |
| BERRY, Evelyn | November 10, 1907 | |
| BILLINGSLY, Elizabeth | ||
| BOLLERIN, Maria Elizabeth | June 02, 1772 | |
| BOND, Roberta | Private | |
| BRIDGER, Benjamin | 1696 | |
| BRIDGER, John | 1745 | |
| BRIDGER, Joseph | abt. 1627 | |
| BRIDGER, Lawrence | 1558 | |
| BRIDGER, Patience | ||
| BRIDGER, Samuel | 1584 | |
| BRIDGER, Samuel | 1721 | |
| BRIDGER, William | 1658 | |
| BRIDGES, Charity | 1770 | |
| BRIDGES, Elizabeth | 1578 | |
| BRIGHT, Diana Mylinda | in October, 1830 | |
| BRIGHT, Unknown | ||
| BRUIHL, Charles | July 29, 1866 | |
| BURTON, Mary | 1773 | |
| BYRNES, Mary |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| DANGEL, Richard | Private | |
| DARGEN, Johanna | 1857 | |
| DEMENT, Absolem | abt. 1740 | |
| DEMENT, Brannon Bridges | ||
| DEMENT, Frances | 1793 | |
| DEMENT, Irene | ||
| DEMENT, John | ||
| DEMENT, John | January 01, 1760 | |
| DEMENT, Mary | ||
| DEMENT, William | 1797 | |
| DICKSON, Charity E. | 1848 | |
| DICKSON, James P. | 1847 | |
| DICKSON, Thomas A. | ||
| DICKSON, Thomas Benton | 1845 | |
| DICKSON, Unknown | ||
| DIXON, Emma M. | December 08, 1869 | |
| DIXON, Josie B. | February 06, 1872 | |
| DIXON, Minnie | May 23, 1875 | |
| DYE, Alice Lee | Private | |
| DYE, Benjamin Beckham | September 10, 1901 | |
| DYE, Betty Frances | Private | |
| DYE, Dorothy Elizabeth | Private | |
| DYE, Florence Ann | Private | |
| DYE, Mary Margret | Private | |
| DYE, Rebecca Lela | Private |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| EDWARDS, Amanda | 1869 | |
| EDWARDS, Angeline | 1837 | |
| EDWARDS, Anne V | October 07, 1884 | |
| EDWARDS, Bertha | abt. 1907 | |
| EDWARDS, Betty Jo Ann | January 29, 1939 | |
| EDWARDS, Charles | 1861 | |
| EDWARDS, Clementine | September 06, 1844 | |
| EDWARDS, David | 1745 | |
| EDWARDS, Edward | 1754 | |
| EDWARDS, Harvey Jenkins | abt. 1879 | |
| EDWARDS, Henry V | 1838 | |
| EDWARDS, Henry | 1755 | |
| EDWARDS, Iris (Ohio?) | Private | |
| EDWARDS, John | 1720 | |
| EDWARDS, John | 1740 | |
| EDWARDS, John | 1762 | |
| EDWARDS, John | abt. 1908 | |
| EDWARDS, John | March 17, 1842 | |
| EDWARDS, Lewis | October 24, 1850 | |
| EDWARDS, Lorenzo Dow | April 12, 1880 | |
| EDWARDS, Mary Elvira | October 10, 1881 | |
| EDWARDS, Mary | 1748 | |
| EDWARDS, Mary | 1835 | |
| EDWARDS, Noel Edgar | September 14, 1910 | |
| EDWARDS, Richard | 1754 | |
| EDWARDS, Sarah Jane | 1860 | |
| EDWARDS, Susanna | 1743 | |
| EDWARDS, Sylvane | 1750 | |
| EDWARDS, William | 1807 | |
| EDWARDS, William | 1848 | |
| EDWARDS, William | August 08, 1754 | |
| ELIZABETH, | ||
| ELIZABETH, | ||
| ELIZABETH, | ||
| ELLIOT, Mary | November 23, 1675 | |
| ELLIOT, Thomas | 1645 | |
| ENGLAND, John | 1785 | |
| ENGLAND, John | abt. 1760 | |
| ENGLAND, Margaret | July 03, 1815 | |
| ENGLAND, William | abt. 1734 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| FARRAGHAR, Bridget | ||
| FARRAR, Elizabeth O. | abt. 1698 | |
| FINAN, Thomas J. | Private | |
| FINAN, Thomas Michael | Private | |
| FINLEY, Mary | abt. 1732 | |
| FLANNERY, Thomas | ||
| FLEISCHER, Unknown | ||
| FOX, Violet | Private |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| IVY, Eugene | Private | |
| IVY, Ivan Lee Holt | Private | |
| IVY, Sterling E. | April 13, 1893 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| JAMES, Bill | Private | |
| JAMES, Robert | ||
| JAMES, Steve | Private | |
| JANNY, Joseph | abt. 1668 | |
| JANNY, Margaret | abt. 1690 | |
| JENKINS, Elvira Elizabeth | 1810 | |
| JENNINGS, Edward | ||
| JENNINGS, James | ||
| JENNINGS, Jane | ||
| JENNINGS, Jane | August 04, 1864 | |
| JENNINGS, John | ||
| JENNINGS, Margaret | 1849 | |
| JENNINGS, Mary | ||
| JENNINGS, Nora | ||
| JENNINGS, Patrick | ||
| JENNINGS, Raymond | abt. 1795 | |
| JENNINGS, Richard | ||
| JENNINGS, Richard | abt. 1820 | |
| JOHNSON, Leodicia (Iva) |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| KAISER, Margaret | abt. 1725 | |
| KEBBLE, Mary | 1545 | |
| KEIM, Johannes Hans John | 1675 | |
| KELLY, Tryphena | abt. 1785 | |
| KENNEDY, Margaret | ||
| KILEEN, Unknown | ||
| KILLEEN, Unknown | ||
| KILROY, Unknown | ||
| KIME, Heinrich | April 27, 1732 | |
| KIMES, Abigale | 1799 | |
| KIMES, Valentine | July 07, 1775 | |
| KINKADE, Lurana Elizabeth | September 10, 1884 | |
| KINKADE, Peter Green | in August, 1848 | |
| KINNY, Mareon | ||
| KUBIT, Catherine | 1900 | |
| KUBIT, Joseph | 1869 | |
| KUBIT, Joseph | 1907 | |
| KUBIT, Josephine | December 13, 1904 | |
| KUBIT, Kosimisio | 1909 | |
| KUBIT, Mary | Private | |
| KUBIT, Stanley | 1903 | |
| KUSTER, Johann George | abt. 1725 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| LAFFY, Mary | abt. 1775 | |
| LEAR, Martha | 1606 | |
| LEAR, Thomas | 1575 | |
| LEEPER, Sidney | ||
| LEMAISTRE, Abraham | 1637 | |
| LEMAISTRE, Sarah | 1676 | |
| LEMASTER, Claud | 1575 | |
| LEMASTER, Francis | 1619 | |
| LEMING, John Merit | Private | |
| LEMING, Merit Elmer | Private | |
| LEMING, William E. | January 07, 1896 | |
| LEMING, William E. | Private | |
| LIND, Dane Jay | Private | |
| LIND, Eugene Edward | June 28, 1929 | |
| LIND, Zel Alan | Private | |
| LORSBACH, Friedrich Wilhelm Theodor | January 20, 1829 | |
| LORSBACH, Henrich Ludwig | 3 MAR 1729/30 | |
| LORSBACH, Johann Hermann | March 12, 1754 | |
| LORSBACH, Johann Peter | December 28, 1783 | |
| LORSBACH, John Joseph | September 20, 1900 | |
| LORSBACH, Martin | 1686 | |
| LORSBACH, Virginia Lucille | Private | |
| LORSBACH, William Frederick (John) | December 02, 1863 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| NASH, Sara Francis | 1854 | |
| NASH, Senna Victory | ||
| NASH, Unknown |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| OLIVER?, Phatma F. | 1847 | |
| ORR, Harvey D. | December 29, 1870 | |
| ORR, Margaret | abt. 1610 | |
| OSBORNE, Ida Mae | April 11, 1892 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| PARKER, Alta M. | November 26, 1898 | |
| PEPERA, Agatha | February 05, 1876 | |
| PITT, Hester | 1629 | |
| PITT, Robert | 1604 | |
| PITT, William | abt. 1575 | |
| PITTMAN, Sarah | ||
| PONCE, Jennifer Ann | Private | |
| PONCE, Kristen Alyce | Private | |
| PONCE, Thomas | Private |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| RAYFIELD, Douglas Kenneth | Private | |
| REBER, Anna Catharina | 1742 | |
| REECE, Alice | 1859 | |
| REECE, Columbus | abt. 1857 | |
| REECE, David Andrew | abt. 1842 | |
| REECE, Henry Clay | May 04, 1844 | |
| REECE, Jacob A. | abt. 1856 | |
| REECE, James | October 17, 1836 | |
| REECE, Martha W. | March 20, 1839 | |
| REECE, Polly | October 17, 1836 | |
| REECE, Triphenia | March 19, 1832 | |
| REECE, William Henry | August 25, 1834 | |
| REES, John | abt. 1760 | |
| REESE, David | abt. 1785 | |
| REESE, Jacob | April 19, 1807 | |
| REINECK, Maria Antonia | February 06, 1793 | |
| ROBERTS, Unknown | ||
| RODGERS, Claudia | Private | |
| RODGERS, Unknown | Private | |
| RODGERS, Vince | Private | |
| ROSS, Margaret | ||
| RUNNALDS, Dorcas | 1678 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| SARAH, | ||
| SCHULTE, Mildred | ||
| SHOAT, David L. | 1859 | |
| SHOAT, John M. | 1856 | |
| SHOAT, John | ||
| SHOAT, Joshua | 1864 | |
| SHOAT, Missouri Ann | in June, 1860 | |
| SHOAT, Nancy | 1871 | |
| SHOAT, Richard Anderson | in December, 1829 | |
| SHOAT, William | 1862 | |
| SMITH, Elizabeth | August 14, 1784 | |
| SMITH, Jesse | abt. 1754 | |
| SMITH, Michael Ray | Private | |
| SMITH, Rebecca Leigh | Private | |
| STANDING, Gladys M. | January 18, 1898 | |
| STECKEL, Francis Lamar (Jack) | Private | |
| STECKEL, Kyle Patrick | Private | |
| STECKEL, Michael | Private | |
| STECKEL, Nathan Edward | Private | |
| STECKEL, Scott Michael | Private | |
| STEELE, Unknown | Private | |
| STEVENS, John | abt. 1716 | |
| STEVENS, Mary | abt. 1742 | |
| SUSAN, | ||
| SWEARINGER, Ione Killbrew | April 21, 1907 | |
| SWIATEK, Sophia | May 15, 1873 | |
| SYCE, Brigid | abt. 1800 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| TENNISON, Abraham | abt. 1676 | |
| TENNISON, Abraham | abt. 1743 | |
| TENNISON, Absalom | abt. 1700 | |
| TENNISON, Elizabeth Margaret | December 01, 1786 | |
| TENNISON, John | abt. 1628 | |
| TENNISON, Justinian | 1656 | |
| TENNYSON, Hiram Abraham | abt. 1756 | |
| THOMPSON, Elizabeth | ||
| TIBBS, John | ||
| TIBBS, Joseph | abt. 1765 | |
| TIBBS, Mary Anna | November 07, 1853 | |
| TIBBS, Washington | 1828 | |
| TIERNEY, Bridget | abt. 1830 | |
| TRACY, Catherine Veronica | ||
| TRACY, Elisabeth Regina | ||
| TRACY, Ethel Ann | ||
| TRACY, James Edward | ||
| TRACY, Johanna Norine | ||
| TRACY, John Joseph | ||
| TRACY, Margaret Agnes | ||
| TRACY, Mary Ellen | 1880 | |
| TRACY, Michael | ||
| TRACY, Winifred Eileen | ||
| TREACY, James | 1846 | |
| TREACY, Mary | ||
| TREACY, Richard Peter | ||
| TREACY, William | ||
| TREACY, William | ||
| TUBBS, Gertrude | June 27, 1894 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, Ann | abt. 1758 | |
| UNKNOWN, Anne | Private | |
| UNKNOWN, Cary A. | 1826 | |
| UNKNOWN, Catherine | abt. 1825 | |
| UNKNOWN, Eliazabeth | ||
| UNKNOWN, Elizabeth | 1796 | |
| UNKNOWN, Elizabeth | abt. 1819 | |
| UNKNOWN, Ibbia A. | September 04, 1880 | |
| UNKNOWN, Jane | ||
| UNKNOWN, JoAnna | abt. 1725 | |
| UNKNOWN, Martha | abt. 1752 | |
| UNKNOWN, Mary Maria | abt. 1750 | |
| UNKNOWN, Mary | ||
| UNKNOWN, Mary | abt. 1806 | |
| UNKNOWN, Mary | abt. 1853 | |
| UNKNOWN, Sarah J. | 1823 | |
| UNKNOWN, Sarah M. | abt. 1817 | |
| UNKNOWN, Unknown |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| VANCE, Jane E. | 1835 | |
| VANDIVER, Dean Vance | April 18, 1881 | |
| VANDIVER, Francis Grisham | Private | |
| VANDIVER, Louis H. | April 28, 1906 | |
| VANDIVER, Willard Dean | April 25, 1908 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| YOUNGER, Mary E. | July 14, 1890 |